Perennials A - D
Browse Perennials: A - D, E - H, I - O, P - R, S - Z
Perennials-paks contain 4 plants-$3.79/pak-Pots starting at $4.99
Please note: errors in pricing can happen, all prices are final at checkout
BOLD means new or new to us this year; WD-well drained;M-moist; W-woodland;Hr-humus rich; DH- deadhead; D-dry; S-sandy; Ps-part shade;V V-very very; P-poor; SD-sharply drained; N-neutral; A-alkaline; Ac-acid; X-excellent; GC-ground cover; ^-winter protection; Lm-leaf mould; F-fertile; Mt-moisture retentive
| Species/Variety | Light/Soil | Cm high | Bloom | Description | price |
| Aconitum carm Arendsii | sun-ps/wd/hr/m | 2-3' | late | old fashioned flower with deep blue tall spikes | $7.99 |
| Aconitum hen Sparks Variety | sun-ps/wd/hr/m | 4' | late | spikes of lavender-blue flowers | $7.99 |
| Actaea James Compton | ps/wd/m/hr | 80 | m-late | white flowers just above very dark black foliage | $19.99 |
| Actaea r Brunette | ps/wd/m/hr | 100 | late | lacy dark purple-black foliage,pink-white bottlebrush flowers | $15.99 |
| Aethionema grandiflorum | sun-ps/N-Alk | 12-18" | mid season | compact mounding that takes well to pruning to keep tidy | $3.79 |
| Agastache foeniculum | sun/wd/f | 28" | mid-late | true annise-hyssop, blue flowers dark green foliage with silver underneath | $3.79 |
| Agastache Tango | sun/wd | 14" | mid | brilliant fiery orange spikes; attracts hummers | $3.79 |
| Alcea Chaters Mix | sun/wd/f | 180 | m-late | gorgeous dbl mix blooms showy flowers,tall & stately | $3.79 |
| Alcea Chaters Queeny Purple | sun/wd/f | 60 | mid | double deep purple-red blooms, dwarf variety-an award winner | $3.79 |
| Alcea Las Vegas | sun/wd/f | 5' | summer blooms | gorgeous mixture of single blooms, showy | $3.79 |
| Alcea rugosa | sun/wd/f | 5-6' | summer | looks great planted en masse; pale single yellow flowers...self seeds | $3.79 |
| Alyssum Mountain Gold | sun/wd | 20 | early | extremely showy, best to keep trimmed back after flowering | $3.79 |
| Alyssum saxitile Gold Dust | sun/wd | 20 | early | blooms early spring/DH to keep control /V POPULAR & showy | $3.79 |
| Amsonia tabernaemontana | sun/wd/m/loamy soils | 12-16" | blooms in spring | clusters of blue star-like flowers; compact; cutting back usually not necessary | $5.99 |
| Amsonnia hubrichtii | sun/wd/m | 3' | blooms in spring | delicate willow-like foliage is topped with blue flowers, light green foliage turns yellow in fall & stands most of the winter | $5.99 |
| Anchusa az Feltham Pride | sun-ps/wd/m/hr | 90 | e-late | gentian blue-very pretty | $3.69 |
| Anemone h Queen Charlotte | sun-ps/wd/m/hr | 30" | fall blooming | semi-double bright pink poppy-like flowers | $8.99 |
| Anemone h Whirlwind | sun-ps/wd/m/hr | 80 | late | semi-double white flowers | $8.99 |
| Anemone September Charm | sun-ps/wd/m/hr | 90 | mid | light pink flower with yellow center | $8.99 |
| Anemone September Charm | sun-ps/wd/m/hr | 38" | mid season bloomer | light pink flowers with yellow centers | $8.99 |
| Anemone Sylvestris | sun-ps/wd/m/hr | 45 | early | large forest anemone. White,tolerates more shade | $3.79 |
| Angelica | sun/average | 200 | mid | veyr aromatic, DH is extremely important | $9.99 |
| Aquilegia Red Hobbit caer | sun-ps/avg/m | 30 | early | carmine red with white corolla | $3.79 |
| Aquilegia Denver Gold caer | sun-ps/avg/m | 24" | spring to frost | large golden yellow flowers can measure up to 3" across | $3.79 |
| Aquilegia Heavenly Blue caer | sun-ps/avg/m | 24" | mid summer blooms | deep blue with white | $3.79 |
| Aquilegia vulg Barlow Mix | sun-ps/avg/m | 80 | e-mid | fully dbl, spurrless,good cut, | $3.79 |
| Aquilegia Nigra | sun-ps/avg/m | 12-18" | early-mid season | darl blue-black | &3.79 |
| Arabis Snowcap | sun-ps/wd | 6" | early | well known; used as a border planting;white;trim back after flowering to keep neat & tidy | $3.79 |
| Arabis cauc. Variegata | sun-ps/wd | 3" | early | variegated green & white; ground cover | $7.99 |
| Arenaria montana | sun/avg/wd | 4-6" | spring-summer blooming | a little alpine or rock garden plant, cushion forming evergreen, large white flowers & spreads easily in sandy soil | $3.79 |
| Arisaema triphyllum | ps/wd/m/hr | 60 | early | hooded dark brown purple spathes with curled tip | $9.99 |
| Artemesia sch 'Silver Mound' | sun/wd | 8 | mid | nice mound form/cut back when straggly | $8.99 |
| Arncus d Sylvestris | shade/hr/m | 30 | mid | white feathery flowers with reddish stems | $3.79 |
| Aruncus dioicus | shade/hr/m | 5' | mid summer | A monstrous border plant, spectacular in flower; enormous creamy blooms | $7.99 |
| Asarum canadensis | shade/hr/m | 30 | early | wild ginger,rounded green leaf, gound cover | $8.99 |
| Asclepais Cinderella | sun/wd/M | 3' | mid summer-late fall | large clusters of rosy pink flowers | $8.99 |
| Asclepias inc Ice Ballet | sun/wd/M | 2-3' | mid summer blooming | white flowers, attractive to bees, butterflies & or birds | $7.99 |
| Asclepias tuberosa | sun/wd | 50 | mid | Ex. summer bloom (Butterfly Weed) | $3.79 |
| Aster alp Dark Beauty | sun/wd/open | 30 | late | dark violet blue flowers mounding | $3.79 |
| Aster alp Pinkie | sun/wd/open | 30 | late | large intense pink flowers | $3.79 |
| Aster Purple Dome | sun/wd/open | 30" | late summer blooming | great fall color, purple adds color to the fall garden | $7.99 |
| Aster dum Wood's Blue | sun/wd/open | 18" | late | Michaelmas Daisy-deep purple, compact,mildew & rust resistant | $8.99 |
| Aster ni-belgii Crimson Brocade | sun/wd/open | 100 | late | New York Aster, red with yellow eye | $8.99 |
| Astilbe a Fanal | shade/hr/m | 20" | mid | one of the best reds, vigorous grower | $8.99 |
| Astilbe a Rhythum & Blues | shade/hr/m | 70 | mid | compact growth,loaded with lots of blooms | $8.99 |
| Astilbe a Bella | shade/hr/m | 22" | mid summer blooms | medium sized Astilbe, all Astilbe's look great in woodland setting & also looks great with Hosta, colors white to deep rose, a mix of color | $3.79 |
| Astilbe chin Diamonds & Pearls | shade/hr/m | 2', | mid summer blooms | pure white on dark green foliage, the first white chinensis Astilbe | $8.99 |
| Astilbe chin Visions | shade/hr/m | 40 | mid | compact purple flowers, sun tolerant | $8.99 |
| Astilbe chin Visions in Pink | shade/hr/m | 18" | mid summer blooms | Excellent species, long lasting soft pink colored plumes, sun tolerant | $8.99 |
| Astilbe chin Visions in Red | shade/hr/m | 40 | mid | ex. Good long lasting true red plumes, sun tolerant | $8.99 |
| Astilbe h Rhythum & Beat | shade/hr/m | 18" | mid season blooms | Fluffy plumes in deep pink shade over a mound of elegant lacy green leaves, vigorous performer | $8.99 |
| Astilbe h Fireberry | shade/hr/m | 16" | mid season blooms | raspberry pink selection with diamond-shaped plumes | $8.99 |
| Astilbe h Sugarberry | shade/hr/m | 12" | mid season blooms | light feathery blooms on top of lush dark green foliage | $8.99 |
| Astilbe Younique Cerise | shade/hr/m | 45 | mid | one of a series, high flower production, upright, very floriferous | $8.99 |
| Astrantia c Rubra | ps/wd/M/Hr | 40" | summer blooms | a beautiful variety of this easy grown perennial..RED | $8.99 |
| Astrantia Ruby Wedding | ps/wd/m/hr | 50 | m-late | dark red flowers on maroon colored stems,green foliage | $13.99 |
| Astrantia Star of Fire | ps/wd/m/hr | 50 | early | clusters of burgundy red flowers with white centers,long lasting | $13.99 |
| Astrantia Star of Beauty | ps/wd/m/hr | 40 | m-late | georgeous blood-red flowers on strong stems | $13.99 |
| Astrantia m Star of Billion | ps/wd/m/hr | 18" | mid-late season blooms | this green & white flower promises to "twinkle" in the garden & look fabulous when planted with Athryium Frizellae | $8.99 |
| Astrantia m Star of Fire | ps/wd/m/hr | 18" | late season blooms | clusters of burgundy-red flowers with white centers, long lasting blooms | $8.99 |
| AubrietaCascade Red | sun/wd | 4-6" | spring blooms | lovely red cascading border plant | $3.79 |
| Baptisia australis | sun/wd/N | 100 | mid | indigo blue similiar to lupine | $8.99 |
| Bellis perennis(E.Daisy | sun/wd | 12 | CTS | 1Ó button blooms/mix | $3.79 |
| Bergenia Eroica | pshade/avg/m | 30 | early | pink to red flowers, green to deep green leaves | $8.99 |
| Brunnera m Hadspens Cream | shade/wd/m/hr | 40 | early | stable variety,yellow edge,matures to white | $15.99 |
| Brunnera m Jack Frost | shade/wd/m/hr | 40 | e-mid | wide heart shaped leaves with frosty silver overlay | $15.99 |
| Brunnera m Kings Ransom | shade/wd/m/hr | 30 | e-mid | ground cover, creamy yellow edges, silver foiled | $29.99 |
| Campanula Clips Deep Blue | sun-ps/wd/m/n-al | 20 | mid | very pretty cup shaped blooms, small ground cover | $3.79 |
| Campanula Canterbury Bells | sun-ps/wd/m/n-al | 60 | mid | very very pretty upright cups with actual saucers | $3.79 |
| Campanula glomerata Superba | sun-ps/wd/m/n-al | 50 | mid | dark violet, nice plant | $3.79 |
| Campanula posc Blue Waterfall | sun-ps/wd/m/n-al | 25 | CTS | sprays of starry lavender-blue flowers,vigorous,good for rockgarden | $9.99 |
| Campanula Sarasto | sun-ps/wd/m/n-al | 45 | mid | deep purple hanging bells, compact, slow to spread | $8.99 |
| Campanula Viking | sun-ps/wd/m/n-al | 45 | mid | lilac bells,compact, floriferous, fragrant | $9.99 |
| Canna The President | sun-ps/wd soil | 3' | mid season | Fiery Red flowers with green leaves...MUST BE LIFTED IN THE FALL | $9.99 |
| Carnation dw Grenadine Mix | sun/wd/avg | 60 | mid | excellent selection. Good cut | $3.79 |
| Centaurea Black Sprite | sun/wd | 14" | early-mid | excotic burgundy-black silky petals form a spidery starburst against a grey-green silvery leaved backdrop | $11.99 |
| Centaurea montana | sun/wd | 2' | e-mid | large blue cornflower-like blooms | $3.79 |
| Cerastium tomentosa (silver carpet) | sun/dry | 8 | early | GC, white flowers | $3.69 |
| Chelone Hot Lips | sun-ps/M/Wd | 3' | late | rosy-pink snapdragon-like flowers; long season bloomer | $6.99 |
| Chelone obliqua | sun-ps/m-wet | 60 | m-late | upright with opposite oval leaves, pink, good along streams | $7.99 |
| Chrysanthemum c Super Deluxe | sun/wd/M/Hr | 2' | late season bloomer | double blooms mixture of colors | $3.79 |
| Chrysanthemum weyrichii | sun/wd | 4-5" | late august | this plant received a Meerit award in 1961..pink rayed blooms | $3.79 |
| Chrysanthemum(leucanthemum) Crazy Daisy | sun/wd/m/hr | 26" | early summer-late fall blooms | white with light yellow eye. Semi-fully double fringed frilly blooms, green leaves, moderate growth rate | $3.79 |
| Chrysantheum(leucanthemum) Gold Rush | sun/wd/m/hr | 65 | mid | double white & pastel yellow, 3-4" blooms,flowers open fringed white then open yellow, excellent cut | $11.99 |
| Chrysanthemum(leucanthemum) Broadway Lights | sun/wd/m/hr | 20" | late spring | large daisy flowers opening bright yellow & finally turning all white. Will have an extended blooming period if deadheaded | $9.99 |
| Chrysanthemum(tenactum) Robinson Mix | sun/wd/m/hr | 80 | e-mid | dark red or pink flowers, popular | $3.79 |
| Chrysanthemum Snow Lady | sun/wd/m/hr | 20 | mid | snow white, excellent variety, blooms 1st year | $3.79 |
| CIMICIFUGA | SEE ACTAEA | ||||
| Convaliara majalis | shade/wd/hr | 30 | early | lily of valley, white, sweet fragrane | $7.99 |
| Coreopsis Cosmic Evolution | sun/avg/m | 18-24" | early | compact easy care, CTS, bright yellow with large red eye | $9.99 |
| Coreopsis Early Sunrise | sun/avg/m | 45 | early | fully double, large & yellow | $3.79 |
| Coreopsis Full Moon | sun/avg/M/ | 2-3' | mid-late | a true yellow | |
| Coreopsis Mercury Rising | sun/avg/M | 30" | mid-late | A MUST HAVE PERENNIAL-RED..bees & butterflies love it | $9.99 |
| Coreopsis Star Cluster | sun/avg/m | 18-24" | mid | small very purple eye appears in cooler weather. No need for deadheading but a quick shear will keep it tidy | $9.99 |
| Coreopsis Sunfire | sun/avg/M | 18-20" | mid summer -frost | Yellow with burgundy center | $3.79 |
| Corydalis flex Purple Leaf | shade, V WD/Hr | 12" | early spring blooms | fern-like foliage with red vein later, bright blue tublar flowers with white throats | $10.99 |
| Crambe cordifolia | sun-ps/wd | 200 | m-late | white lacy flower,huge blue-grey leaves, great for naturalizing | $7.99 |
| Crocosmia Lucifer | sun/wd | 70 | mid | long lasting intense red blooms,must be lifted & dried | $9.99 |
| Cynoglossum nervosum | ps/wd | 50 | early | gentian-blue flowers, very intense color | $3.79 |
| Cyripedium parv. Pubescens | part shade/woodland requirements | 16-18" | early | the greater yellow lady's slipper | $39.99 |
| Darmera peltata | shade/woodland | 6' | early | stems emerge beofre roundedleaves that are up to 24" across; starry pink rosette flowers; tropical look along a stream | $9.99 |
| Delphinium grnd Blue Butterfly | sun-ps/wd/m/avg | 16" | early | not like the taller varieties; bright blue flowers put on a great display | $7.99 |
| Delphinium PG Black Knight | sun-ps/wd/m/avg | 180 | e-late | dark violet with black bee | $3.79 |
| Delphinium PG Blue Bird | sun-ps/wd/m/avg | 180 | e-late | medium blue with white bee | $3.79 |
| Delphinium PG Blue Skies | sun-ps/wd/m/hr | 7' | e-late | nice blue double to semi double flowers | $3.79 |
| Delphinium PG Galahad | sun-ps/wd/m/avg | 180 | e-late | semi-double to double, white | $3.79 |
| Delphinium PG King Arthur | sun-ps/wd/m/avg | 180 | e-late | dark violet, white bee | $3.79 |
| Delphinium PG Mix | sun-ps/wd/m/avg | 180 | e-late | a mixture of colors | $3.79 |
| Delphinium PG Summer Skies | sun-ps/wd/hr | 7' | early to late | immense graceful light to medium blue with white bees | $3.79 |
| Dianthus First Scent Passion | sun/wd/avg | 8-12" | late spring blooms | double rich velvety red flowers, smokey green green leaves | $9.99 |
| Dianthus bar Sooty Maroon | sun/wd/avg | 35 | mid | deep maroon flowers, fragrant, mature foliage mahogony | $3.79 |
| Dianthus First Scent Passion | sun/wd/avg | 6-10" | early | grass-like foliage, spicy fragrance, cherry colored flowers | $9.99 |
| Dianthus First Scent Romance | sun/wd/avg | 6-10" | early | spicy scent; grass-like foliage; salmon-pink | $9.99 |
| Dianthus Flashing Lights | sun/wd/avg | 6-8" | mid | deep red, prune after flowering | $3.79 |
| Dianthus Sweetness plu | sun/wd/avg | 20 | m-late | exceptionally long blooming time. different shades of pink,red& white with darker eye, fringed | $9.99 |
| Dianthus Sw Wm Dbl Mix | sun/wd/avg | 150 | early | fully double pink to deep pink/red blooms, old fashioned flower | $3.79 |
| Dicentra King of Hearts | sun-ps/wd/m/hr | 30 | mid | will not go dormant in summer as long as the soil is kept moist | $9.99 |
| Dicentra spectabilis | sun-ps/wd/m/hr | 100 | mid | old fashioned bleeding heart, pink flowers | $9.99 |
| Dicentra spectabilis Alba | sun-ps/wd/m/hr | 100 | mid | old fashioned bleeding heart, white flowers | $9.99 |
| Dicentra sp Valentine | sun-ps/wd/m/hr | 80 | early | dark green foliage with silvery accents, pink-reddish flowers on dark stalks | $12.99 |
| Dictamus albus Albiflorus | sun/wd/avg | 60 | e-mid | drought tolerant, good for rocky sites | 12.99 |
| Dictamus albus Rosea | sun/wd/avg | 60 | e-mid | an exquisite garden plant with glossy grn foliage, rose fls | $12.99 |
| Digitalis pur Camelot Rose | ps/wd/hr/m | 120 | e-late | especially large bellflowers, dense spikes, healthy & uniform grower | $3.79 |
| Digitalis Camelot White | ps/wd/hr/m | 120 | early-late | especiall large bellflowers, healthy & uniform grower | $3.79 |
| Digitalis pur Excelsior Mix | ps/wd/hr/m | 120 | mid | mixture of large bell shaped flowers | $3.79 |
| Digitalis pur Pam's Choice | ps/wd/hr/m | 120 | mid | creamy white bells with burgundy splotched throat; unusual | $3.79 |
| Dodecatheon m Lilac |
shade/wd/hr |
40 | early | belongs to the Primrose family;shooting star perennnial. basal leaves | $8.99 |
Helpful Hint: when planting perennials it is important to build a good foundation for your plants to live & produce.Make sure your soil is well weeded & ammended with compost.
Every spring your garden needs a good application of bonemeal & a slow release fertilizer & compost if possible.Remeber not to fertilze your perennials after August 1st as this will cause fresh new growth & can lead to winter kill. If you want to divide or move your perennials it is always best to do so in the early spring when you see new growth just starting..If you must move plants when they are fully grown & in full leaf, do so on an overcast rainy day, this will help to reduce shock.