Perennials S - Z
Browse Perennials: A - D, E - H, I - O, P - R, S - Z
Perennials paks contain 4 plants-$3.79 a pak..Pots start at $4.99 ea
Please note: errors in pricing can happen, all prices final at checkout
BOLD means new or new to us this year. Wd-well drained; M-moist; W-woodland; Hr-humus rich; DH-deadhead; D-dry; S-sandy; Ps-part shade; VV-very very; P-poor; SD-sharply drained; N-neutral; A-alkaline; AC-acid; X-excellent; GC-ground cover; ^-winter protection; Lm-leaf mould; F-fertile; Mt-moisture retentive;
| Species/Variety | Light/Soil | Cm high | Bloom | Description | |
| Sagina subulata Irish Moss Crispy | sun/v.wd/gritty | 3" | mid | v.small white flower/GC | $3.79 |
| Salvia nem Cardona | sun-ps/wd/dry | 22" | mid | known for it's unique stems- glowing purple,b'flies/h'birds | $7.99 |
| Salvia v Purple Rain | sun-ps/wd/dry | 20" | mid | this cultivar produces multiple flower spikes in irrestible shades of smokey purple | $8.99 |
| Saponaria ocymoides pink | sun/wd | 8" | early | GC/cut back hard for re-bloom,X for walls | $3.79 |
| Saxifraga aren Purple Robe | sun/wd/m/f | 8" | early | purple carmine flowers | $3.79 |
| Scabiosa c Blue Butterfly | sun/wd/f/n-alk | 18" | mid | particulariely nice in mass plantings, also looks nice planted with H. Stella d'Or | $9.99 |
| Scabiosa c Ritz Rose | sun/wd/f/n-alk | 12" | mid | double rose colored blooms | $3.79 |
| Sedum Autumn Joy | sun/wd/f/n-alk | 40 | late | Great fall color, purple-rose | $9.99 |
| Sedum oreganum | sun/wd/f/n-alk | 5 | mid | yellow, forms cushions, red-brown in sunlight | $3.69 |
| Sedum Class Act | sun/wd/f/n-alk | 12" | mid-late | compact upright habit with full heads of the most stunning rose-pink flowers punctuated by white buds | $7.99 |
| Sedum Ground Cover Mix | sun/wd/f/n-alk | a mixture of different types of sedums | $5.99 | ||
| Sedum Purple Emperor | sun/wd/f/n-alk | 20" | mid | has very dark reddish-purple foliage with semi-upright habit | $9.99 |
| Sedum Rainbow Xenox | sun/wd/f/n-alk | 20" | mid | three colored scheme from light yellow to dark orange, Rich flowering | $11.99 |
| Sedum ref Angelina | sun/wd/f/n-alk | 8" | mid | needle-like foliage, evergreen | $3.79 |
| Sedum tele Emperor's Waves | sun/wd/f/n-alk | 16" | mid | blue-green foliage,dark stems with reddish-purple flowers | 3.79 |
| Sempervivum Commander Hay | sun/p/f/gritty | "6 | mid | this is an evergreen mat-forming perennial with fleshy rosettes up to 10c wide. Oblongpurplish-red leaves with pointed green tips | $6.99 |
| Sidalcea or Brilliant | sun-ps/wd | 36" | rebloom | brick red flowers on compact mounded plant; will re-bloom if cut back | $8.99 |
| Silene Rollie's Favourite | sun-ps/wd | 15-20" | early-mid | single slightly cupped soft pink flowers with white centers | $10.99 |
| Silene Swan Lake | sun-ps/wd | 6" | CTS | double white carnation-like flowers. Absolutely gorgeous! | $7.99 |
| Stachys grand.macrantha | sun-ps/wd/m | 20" | mid | Shocking purple fls/a real eye catcher | $3.79 |
| Stokesia l Klaus Jelitto | sun/wd | 15-20" | mid-late | fluffy cornflower-like powder-blue flowers,3-4" across | $10.99 |
| Stokesia laevis | sun/wd | 30 | m-late | mounding, deep green foliage,deep violet-purple flowers | $3.79 |
| Thalictrum aquilegifolium | sun/wd/m/hr | 30" | mid | lacy fern-like foliage; soft flowers in shades of pink,white or purple. Wing-like seeds give this perennial season long interest. | $3.79 |
| Thalictrum Black Stockings | sun/wd/m/hr | 6' | m-late | clumps of lacy green deer resistant foliage topped with large pink flowers | $11.99 |
| Thalictrum fl Tucker Princess | ps/wd/m/hr | 6' | m-late | resembles baby breath, golden yellow flowers on strong stems | $21.99 |
| Thalictrum polygamum | ps/wd/m/hr | 4' | seasonal | a haze of tiny creamy white flowers are produced from stiff stems. Maintains it's interest even after flowering | $3.79 |
| Thalictrum rochebrunianum | ps/wd/m/hr | 4' | mid-late | open & airy plant with purplish stocks. Attention is drawn to lavender flowers with yellow anthers. Reliable | $3.79 |
| Thymus prae articus | sun/wd/n-alk | 1" | early | pink creeping thyme; strong aromatic foliage with a pungent aroma used for flavoring foods | $3.79 |
| Thymus prae Purple Carpet | sun/wd/N-alk | 3" | early | popular ground cover; low dense mat covered with lavender-purple flowers throughout the summer; fine & fragrant foliage all season | $6.99 |
| Thymus pseudo Wooly Lavender | sun/wd/N-alk | 10 | early | pink with distinctive dark striped foliage | $6.99 |
| Thymus White Creeping | sun/wd/N-alk | 15 | mid | very low,aromatic when crushed, use in walkways | $6.99 |
| Thymus serp Coccineum | sun/wd/N-alk | 2" | early | creeping thyme ground cover, tiny leaves with reddish flowers | $6.99 |
| Thymus serp(M.of Thyme | sun/wd/N-alk | 30 | mid | fragrant/GC & between stones | $3.79 |
| Thymus serp Pink Chintz | sun/wd/N-alk | 1" | early | salmon-pink; fuzzy olive-green foliage; tolerates dry conditions but thrives with plenty of water | $6.99 |
| Tiarella Jeepers Creepers | shade/WD/M/HR | 10" | early | large bold well marked foliage, purple variations; abundance of cream colored flowers with eye catching winter contrast | $7.99 |
| Tradescantia an Good Luck | full sun or shade/ps/m/wd | 16-18" | mid-late | this cultivar has purple flowers & and superior blue-green foliage that stays good all season | $8.99 |
| Tradescantia Concord Grape | full sun or shade/ps/m/wd | 18" | m-late | exciting color combe with bluish flowers, hardy, great in parks & landscape | $8.99 |
| Tradescanthia Zwanenburg | full sun or shade/ps/m/wd | 18" | CTS | triangular blue-violet blossoms with sulphur stamens. Blooms up to 8 weeks | $8.99 |
| Tradescantia Marielle | full sun or shade/ps/m/wd | 36" | e-late | purple, cut back for re-blooming | $8.99 |
| Tricyrtis h Empress | dp-ps/wd/m/hr | 30" | early | very large white flowers with many red dots, showy & exotic looking | $8.99 |
| Tricyrtis Golden Festival | dp-ps/wd/m/hr | 14" | late | yellow orchid-like flowers with bronze dots.Toad lilies great for late blooms | $8.99 |
| Tricyrtis Raspberry Mousse | dp-ps/wd/m/hr | 16" | chocolate purple flowers with fewer spots. FLowers appear on many levels and not only on the top | $9.99 | |
| Tricyrtis Taipei Silk | dp-ps/wd/m/hr | 16" | glossy green foliage topped with many branching sprays of reddish-purple spotted white flowers with deep purple dots | $8.99 | |
| Trillium erectum | shady/HR | 14" | early | erectum produces a lovely wine-red flower atop a long stem | $9.99 |
| Trillium grandilflorum | shady/HR | 14" | early | this showy spring blooming trillium has large white blossoms up to 3" long which fade to soft pink | $9.99 |
| Trollius Cheddar | sun/M | early | a fine member of the buttercup family with abundant spring flowering. A double row of the palest creamy yellow petals | $11.99 | |
| Trollius e Superbus | sun/M | early | gorgeous large yellow buttercup flowers | $8.99 | |
| Valerian offinalis | sun/wd | 200 | mid | huge intensly fragrant flower heads, must DH immediately after flowering | $6.99 |
| Verbascum c Wedding Candles | sun/wd/p/alk | 15-18" | mid | a lovely summer flowering perennila with white spikes. Green foliage | $3.79 |
| Verbascum ph Rosetta | sun/wd/p/alk | 24" | e-late | beautiful carmine-pink blooms from early to late season | $3.79 |
| Verbascum Violetta | sun/wd/p/alk | 24" | late spring & early summer | compact well branched cup-shaped dark purple flowers | $3.79 |
| Vernonia noveboracensis | sun-ps/M | 5-7' | late | intense purple blooms appear late | $3.79 |
| Veronica Blue Explosion | sun-ps/wd/m/avg | 30" | mid | flower plumes are tightly bunched with longer spikes of blue flowers, exceptionally long bloom period | $16.99 |
| Veronica long Blue Shades | sun-ps/wd/m/avg | 16" | mid | bushy plant, bright blue | $3.79 |
| Veronica long Pink | sun-ps/wd/m/avg | 32" | mid | heavy blooms of rosy-pink spikes, compact | $3.79 |
| Veronica rep Leo Herman | sun-ps/wd/m/avg | 5" | mid | great ground cover, blue flower | $7.99 |
| Veronica s Blue Bouquet | sun-ps/wd/m/avg | 18" | e-mid | intense gentian blue | $6.99 |
| Veronica s Royal Candles | sun-ps/wd/m/avg | 16" | m-late | heavily produces deep blue spike of blooms, compact | $8.99 |
| Veronica True Blue | sun-ps/wd/m/avg | 18" | e-mid | excellent showy flower which everyone likes, hardy in our garden for many years | $5.99 |
| Veronicastrum virginicum | sun-ps/wd/m/avg | 4-7' | mid season | long spikes of white flowers | $3.79 |
| Vinca minor Bowles | sun/v dry | 5" | early | creeping, purple flowers | $6.99 |
| Viola cornuta Alba Minor | part sahde/WD | 6-8" | early | white flowers form well behaved clumps & blooms from time to time from spring to fall | $8.99 |
| Yucca fil Bright Edge | sun-ps/wd/m/avg | 48" | mid | drought tolerant, deer & rabbit resistant, nice specimen plant | $16.99 |
Helpful Hint: when planting perennials it is important to build a good foundation for your plants to live & produce.Make sure your soil is well weeded & ammended with compost.
Every spring your garden needs a good application of bonemeal & a slow release fertilizer & compost if possible.Remember not to fertilze your perennials after August 1st as this will cause fresh new growth & can lead to winter kill. If you want to divide or move your perennials it is always best to do so in the early spring when you see new growth just starting..If you must move plants when they are fully grown & in full leaf, do so on an overcast rainy day, this will help to reduce shock.